Following the unveil of professional graphics cards, based on Nvidia’s Pascal architecture, by Leadtek, here is another set of graphic cards that are rolled out of Nvidia’s lab. Based on the same architecture, the GeForce GTX 1050 and 1050 Ti will be retail for prices starting from INR 10,000 and INR 12,500 respectively. These cards are claimed to provide gamers with an improved and richer gaming experience with its smoother frame rate of 60 fps, while consuming just 75 watts of power.
Custom boards will be available from Nvidia GeForce Partners who will deliver GTX 1050 and 1050 Ti to gamers in 238 countries and territories across the globe. These partners include – ASUS, EVGA, Gainward, Galaxy, Gigabyte, iGame, Innovision 3D, MSI, Palit, PNY, and Zotac. The GTX 1050 Ti will be available from October 25, while the GTX 1050 will be rolled out on or before 8 November 2016.
The folks at Nvidia emphasize that the GTX 1050 Ti is on average 40% faster and 128% more power efficient than the closest competitive product at stock speeds. This is achieved with the help of the Pascal architecture that is adopted by the latest GeForce GTX lineup. The GTX 1050 and 1050 Ti doesn’t need an external power connector. Users need to plug in the card and install the GeForce Experience software to optimize game settings.
The specifications on the GeForce GTX 1050 and GTX 1050 Ti are as follows-
GTX 1050 Ti | GTX 1050 | |
GPU Engine Specs | ||
NVIDIA CUDA Cores | 768 | 640 |
Base Clock (MHz) | 1290 | 1354 |
Boost Clock (MHz) | 1392 | 1455 |
Memory | ||
Memory Speed | 7 Gbps | 7 Gbps |
Standard Memory Config | 4 GB GDDR5 | 2 GB GDDR5 |
Memory Interface Width | 128-Bit | 128-Bit |
Memory Bandwidth (GB/sec) | 112 | 112 |
Technology Support | ||
Simultaneous Multi-Projection | Yes | Yes |
VR Ready | No | No |
NVIDIA Ansel | Yes | Yes |
NVIDIA SLI Ready | No | No |
NVIDIA G-Sync-Ready | Yes | Yes |
NVIDIA GameStream-Ready | Yes | Yes |
NVIDIA GPU Boost | 3.0 | 3.0 |
Microsoft DirectX | 12 API with feature level 12_1 | 12 API with feature level 12_1 |
Vulkan API | Yes | Yes |
OpenGL | 4.5 | 4.5 |
Bus Support | PCIe 3.0 | PCIe 3.0 |
OS Certificates | Windows 7-10, Linux, FreeBSDx86 | Windows 7-10, Linux, FreeBSDx86 |
Display Support | ||
Maximum Digital Resolution1 | 7680×4320@60Hz | 7680×4320@60Hz |
Standard Display Connectors | DP 1.4, HDMI 2.0b, DL-DVI | DP 1.4, HDMI 2.0b, DL-DVI |
Multi Monitor | Yes | Yes |
HDCP | 2.2 | 2.2 |
Graphics Card Dimensions: | ||
Height | 4.38 | 4.38 |
Length | 5.7 | 5.7 |
Width | 2 Slot | 2 Slot |
Thermal and Power Specs | ||
Maximum GPU Temperature (in C) | 97 | 97 |
Graphics Card Power (W) | 75 W | 75 W |
Recommended System Power(W) | 300 W | 300 W |
Supplementary Power Connectors | None |
None |